X
According to the latest gold and silver prices, on Friday, 22-carat gold prices in India are at Rs 5,595 per gram, while for 24-carat the price is at Rs 6,104 per gram.
On November 17, the price of 22-carat gold was at Rs 55,950 per gram; Rs 61,040 for 10 gm 24-carat gold and silver at Rs 74,700 per kg respectively, according to GoodReturns. At the same time, the silver rate was Rs 74.70 per gram whereas for 10 grams it was Rs 747.
Cities | 22-carat Gold (10 gm) | 24-carat Gold (10 gm) | Silver (1 kg) |
Delhi | 55,100 | 61,190 | 74,700 |
Mumbai | 55,950 | 61,040 | 74,700 |
Chennai | 56,450 | 61,580 | 77,700 |
Kolkata | 55,950 | 61,040 | 74,700 |
Bengaluru | 55,950 | 61,040 | 74,000 |
Hyderabad | 55,950 | 61,040 | 77,700 |
Kerala | 55,950 | 61,040 | 77,700 |
Copyright © 2025 Top Indian News