On Tuesday, 22-carat gold prices in India are at Rs 5,260 per gram, while for 24-carat the price is at Rs 5,738 per gram.
According to GoodReturns, the price of 22-carat gold was at Rs 52,600 per 10 grams; Rs 57,380 for 10 gm 24-carat gold and silver at Rs 71,000 per kg respectively.
| Cities | 22-carat Gold (10 gm) | 24-carat Gold (100 gm) | Silver (1 kg) |
| Delhi | 52,750 | 57,530 | 71,000 |
| Mumbai | 52,600 | 57,380 | 71,000 |
| Chennai | 52,900 | 57,710 | 73,500 |
| Kolkata | 52,600 | 57,380 | 71,000 |
| Bengaluru | 52,600 | 57,380 | 73,500 |
| Hyderabad | 52,600 | 57,380 | 73,500 |
| Kerala | 52,600 | 57,380 | 73,500 |
Copyright © 2025 Top Indian News
