X
On Monday, 22-carat gold prices in India are at Rs 5,555 per gram, while for 24-carat the price is at Rs 6,060 per gram.
On November 13, the price of 22-carat gold was at Rs 55,550 per gram; Rs 60,600 for 10 gm 24-carat gold and silver at Rs 73,000 per kg respectively, according to GoodReturns. At the same time, the silver rate was Rs 73.00 per gram whereas for 10 grams it was Rs 730.
Cities | 22-carat Gold (10 gm) | 24-carat Gold (10 gm) | Silver (1 kg) |
Delhi | 55,700 | 60,750 | 73,000 |
Mumbai | 55,550 | 60,600 | 73,000 |
Chennai | 56,000 | 61,090 | 76,000 |
Kolkata | 55,550 | 60,630 | 72,750 |
Bengaluru | 55,550 | 60,630 | 76,000 |
Hyderabad | 55,550 | 60,630 | 76,000 |
Kerala | 55,550 | 60,630 | 76,000 |
Copyright © 2025 Top Indian News